loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Mar 31, 2024 169.20 4.79 3.67
Equity-Bharat Electron Mar 31, 2024 140.34 3.98 0.15
Equity-Tata Power Co. Mar 31, 2024 129.81 3.68 8.09
Equity-Hind.Aeronautics Mar 31, 2024 121.15 3.43 9.96
Equity-I O C L Mar 31, 2024 119.76 3.39 3.29
Equity-DLF Mar 31, 2024 112.26 3.18 1.46
Equity-Power Fin.Corpn. Mar 31, 2024 110.19 3.12 0.00
Equity-REC Ltd Mar 31, 2024 108.54 3.08 0.00
Equity-Interglobe Aviat Mar 31, 2024 98.55 2.79 14.65
Equity-TVS Motor Co. Mar 31, 2024 97.41 2.76 2.54
Equity-Bank of Baroda Mar 31, 2024 95.59 2.71 1.40
Equity-GAIL (India) Mar 31, 2024 94.91 2.69 1.26
Equity-Siemens Mar 31, 2024 93.04 2.64 17.07
Equity-Cholaman.Inv.&Fn Mar 31, 2024 92.56 2.62 10.53
Equity-Godrej Consumer Mar 31, 2024 92.12 2.61 1.46
Equity-Pidilite Inds. Mar 31, 2024 89.45 2.53 12.32
Equity-Info Edg.(India) Mar 31, 2024 84.41 2.39 8.21
Equity-ICICI Lombard Mar 31, 2024 83.91 2.38 0.40
Equity-Canara Bank Mar 31, 2024 75.84 2.15 4.93
Equity-Havells India Mar 31, 2024 73.85 2.09 0.85
Equity-SRF Mar 31, 2024 72.31 2.05 9.21
Equity-Punjab Natl.Bank Mar 31, 2024 71.92 2.04 4.07
Equity-Ambuja Cements Mar 31, 2024 70.93 2.01 -16.47
Equity-Vedanta Mar 31, 2024 70.69 2.00 3.30
Equity-Colgate-Palmoliv Mar 31, 2024 70.24 1.99 9.34
Equity-Shree Cement Mar 31, 2024 66.67 1.89 2.65
Equity-Jio Financial Mar 31, 2024 65.65 1.86 0.00
Equity-A B B Mar 31, 2024 65.53 1.86 19.08
Equity-United Spirits Mar 31, 2024 64.17 1.82 -0.83
Equity-Jindal Steel Mar 31, 2024 60.64 1.72 11.51
Equity-Zomato Ltd Mar 31, 2024 60.71 1.72 -12.95
Equity-Dabur India Mar 31, 2024 59.49 1.69 -0.91
Equity-I R C T C Mar 31, 2024 54.96 1.56 2.19
Equity-Samvardh. Mothe. Mar 31, 2024 54.01 1.53 0.14
Equity-Bosch Mar 31, 2024 49.95 1.42 7.07
Equity-Marico Mar 31, 2024 50.05 1.42 -3.00
Equity-Zydus Lifesci. Mar 31, 2024 49.57 1.40 9.02
Equity-Torrent Pharma. Mar 31, 2024 46.21 1.31 -0.57
Equity-ICICI Pru Life Mar 31, 2024 46.03 1.30 16.51
Equity-SBI Cards Mar 31, 2024 39.12 1.11 -3.30
Equity-Avenue Super. Mar 31, 2024 38.80 1.10 -16.63
Equity-Varun Beverages Mar 31, 2024 38.51 1.09 -28.30
Equity-Adani Green Mar 31, 2024 38.30 1.09 -30.09
Equity-Berger Paints Mar 31, 2024 31.18 0.88 -3.71
Equity-Adani Power Mar 31, 2024 28.30 0.80 0.00
Equity-Bajaj Holdings Mar 31, 2024 20.57 0.58 -34.72
Equity-Adani Energy Sol Mar 31, 2024 17.71 0.50 -30.39
Equity-I R F C Mar 31, 2024 14.92 0.42 0.00
Equity-Adani Total Gas Mar 31, 2024 14.59 0.41 -34.78
Equity-Life Insurance Mar 31, 2024 13.28 0.38 -35.33
Net CA & Others-Net CA & Others Mar 31, 2024 0.93 0.03 0.00
Fixed Deposits-C C I Mar 31, 2024 0.03 0.00 0.00